0.87.9	Mon, 10 Nov 1997 [mutt-dev]
0.87.8	Fri,  7 Nov 1997 [mutt-dev]
0.87.7	Thu,  6 Nov 1997 [mutt-dev]
0.87.6	Tue,  4 Nov 1997 [mutt-dev]
0.87.5	Fri, 31 Oct 1997 [mutt-dev]
0.87.4	Mon, 27 Oct 1997 [mutt-dev]
0.87.3	Fri, 24 Oct 1997 [mutt-dev]
0.87.2	Wed, 22 Oct 1997 [mutt-dev]
0.87.1	Mon, 20 Oct 1997 [mutt-dev]
0.87	Fri, 17 Oct 1997 [mutt-dev]
0.86.3	Thu, 16 Oct 1997 [mutt-dev]
0.86.2	Mon, 13 Oct 1997 [mutt-dev]
0.86.1	Fri, 10 Oct 1997 [mutt-dev]
0.86	Thu,  9 Oct 1997 [mutt-dev]
0.85	Mon,  6 Oct 1997
0.84	Mon, 16 Sep 1997
0.83	Tue, 20 Aug 1997 [mutt-dev]
0.82	Mon, 11 Aug 1997 [mutt-dev]
0.81	Mon,  4 Aug 1997
0.80	Fri, 18 Jul 1997 [mutt-dev]
0.79	Fri, 11 Jul 1997
0.78	Wed,  3 Jul 1997 [mutt-dev]
0.77	Wed, 18 Jun 1997 [mutt-dev]
0.76	Fri,  6 Jun 1997
0.75	Fri, 30 May 1997
0.74	Fri, 16 May 1997
0.73	Fri,  9 May 1997 [mutt-dev]
0.72	Fri,  2 May 1997 [mutt-dev]
0.71	Fri, 25 Apr 1997 [mutt-dev]
0.70	Fri, 11 Apr 1997 [mutt-dev]
0.69	Fri,  4 Apr 1997
0.68	Fri, 28 Mar 1997
0.67	Fri, 21 Mar 1997
0.66	Fri, 14 Mar 1997
0.65	Fri,  7 Mar 1997
0.64	Fri, 28 Feb 1997
0.63	Fri, 21 Feb 1997 [mutt-dev]
0.62	Fri, 14 Feb 1997 [mutt-dev]
0.61	Fri,  7 Feb 1997
0.60	Fri, 31 Jan 1997
0.59	Fri, 24 Jan 1997
0.58	Fri, 17 Jan 1997
0.57	Fri, 10 Jan 1997
0.56	Fri,  3 Jan 1997
0.55	Fri, 20 Dec 1996
0.54	Fri, 13 Dec 1996
0.53	Fri, 29 Nov 1996
0.52	Fri, 22 Nov 1996
0.51	Fri, 15 Nov 1996
0.50	Fri,  8 Nov 1996
0.49	Fri,  1 Nov 1996
0.48	Fri, 18 Oct 1996
0.47	Tue,  8 Oct 1996
0.46	Fri,  4 Oct 1996
0.45	Fri, 27 Sep 1996
0.44	Fri, 20 Sep 1996
0.43	Fri, 13 Sep 1996
0.42	Fri,  6 Sep 1996
0.41	Fri, 23 Aug 1996
0.40	Fri, 16 Aug 1996
0.39	Fri,  9 Aug 1996
0.38	Fri, 26 Jul 1996
0.37	Fri, 12 Jul 1996
0.36	Fri,  5 Jul 1996
0.35	Fri, 28 Jun 1996
0.34	Fri, 21 Jun 1996
0.33	Fri, 14 Jun 1996
0.32	Fri,  7 Jun 1996
0.31	Fri, 31 May 1996
0.30	Wed, 21 May 1996
